Cryptocurrencies Trading Above Their 200-Day Moving Average
Coins trading above their 200-day simple moving average — long-term uptrend filter.
Price above the 200-day simple moving average is the classic long-term trend filter: it separates assets in established uptrends from those still in downtrends. This screen lists coins trading above their 200-day MA, ranked by market cap. Trend-followers use it as a regime filter — taking long setups only in names that clear this line — while it also gives a quick read on how broadly the market is in an uptrend.
| BTC | Bitcoin | $77,416 | 82 | $66,812 | $69,311 | -38.7% |
| ETH | Ethereum | $2,428 | 77 | $1,994 | $2,019 | -49.1% |
| XRP | XRP | $1.38 | 74 | $1.13 | $1.28 | -56.7% |
| SOL | Solana | $103.91 | 86 | $79.77 | $81.63 | -59.0% |
| LINK | Chainlink | $11.38 | 75 | $9.08 | $8.89 | -55.6% |
| XLM | Stellar | $0.1781 | 57 | $0.1766 | $0.1740 | -57.0% |
| UNI | Uniswap | $4.41 | 69 | $3.85 | $3.46 | -57.5% |
| PEPE | Pepe | $0.0000037 | 70 | $0.0000030 | $0.0000033 | -71.1% |
| NEAR | NEAR Protocol | $1.83 | 59 | $1.79 | $1.63 | -45.3% |
| AAVE | Aave | $121.79 | 69 | $98.54 | $96.53 | -63.3% |
| POL | POL (ex-MATIC) | $0.1076 | 68 | $0.0825 | $0.0888 | -63.7% |
| WIF | dogwifhat | $0.2041 | 80 | $0.1551 | $0.1794 | -79.6% |
| ONDO | Ondo | $0.3538 | 55 | $0.3628 | $0.3198 | -68.9% |
| LDO | Lido DAO | $0.3588 | 60 | $0.3382 | $0.3254 | -73.6% |
| ENS | Ethereum Name Service | $5.68 | 73 | $4.51 | $5.45 | -77.5% |
| CRV | Curve DAO | $0.3050 | 68 | $0.2401 | $0.2306 | -64.6% |
| BNB | BNB | $689.02 | 81 | $606.15 | $617.25 | +7.2% |
| CAKE | CAKE | $1.71 | 73 | $1.48 | $1.42 | -63.0% |
| ENA | ENA | $0.1599 | 78 | $0.0972 | $0.0989 | -81.7% |
| TAO | TAO | $235.79 | 71 | $204.17 | $234.31 | -40.7% |
| VIRTUAL | VIRTUAL | $0.6891 | 62 | $0.6091 | $0.6574 | — |
| WLD | WLD | $0.3796 | 62 | $0.3576 | $0.3587 | -90.4% |
Frequently asked questions
- How often does this update?
- Prices update every time you load the page from the latest market data, while the ranking criteria (moving averages, RSI, multi-day performance) are recalculated from recent daily candles on a regular schedule.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.