Overbought Cryptocurrencies by 14-Day RSI
Cryptocurrencies with 14-day RSI above 70 — extended names with elevated pullback risk.
The 14-day Relative Strength Index (RSI) climbs above 70 when an asset has rallied sharply over a short window. Mean-reversion traders use it as a caution to take profits or tighten stops; momentum traders read it as confirmation of strength. This list ranks overbought coins by RSI descending. Strong assets can stay overbought for a while, so use it to manage existing positions rather than as a short signal.
| SOL | Solana | $103.83 | 86 | $79.77 | $81.63 | -59.1% |
| BTC | Bitcoin | $77,396 | 82 | $66,812 | $69,311 | -38.7% |
| BNB | BNB | $688.51 | 81 | $606.15 | $617.25 | +7.1% |
| WIF | dogwifhat | $0.2037 | 80 | $0.1551 | $0.1794 | -79.6% |
| ENA | ENA | $0.1597 | 78 | $0.0972 | $0.0989 | -81.7% |
| ETH | Ethereum | $2,428 | 77 | $1,994 | $2,019 | -49.1% |
| LINK | Chainlink | $11.38 | 75 | $9.08 | $8.89 | -55.6% |
| XRP | XRP | $1.38 | 74 | $1.13 | $1.28 | -56.7% |
| ENS | Ethereum Name Service | $5.68 | 73 | $4.51 | $5.45 | -77.5% |
| CAKE | CAKE | $1.71 | 73 | $1.48 | $1.42 | -63.0% |
| TAO | TAO | $235.76 | 71 | $204.17 | $234.31 | -40.8% |
| PEPE | Pepe | $0.0000037 | 70 | $0.0000030 | $0.0000033 | -71.1% |
Frequently asked questions
- How often does this update?
- Prices update every time you load the page from the latest market data, while the ranking criteria (moving averages, RSI, multi-day performance) are recalculated from recent daily candles on a regular schedule.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.