Top Crypto Losers — Last 24 Hours — Aug 28, 2026
Cryptocurrencies falling the most over the last 24 hours, ranked by percent change.
These are the cryptocurrencies falling the most over the last 24 hours, sorted by percent change ascending. Traders watch losers for capitulation lows, sympathy selloffs across a sector, and oversold bounce setups. Pair this with the Technicals view to check whether RSI has reached oversold territory, and watch 24h volume to judge whether sellers are exhausting.
| IDEX | IDEX | $0.000730 | -26.26% | — | $36.4K | $60.08M |
| SEAM | Seamless Protocol | $0.0492 | -24.89% | — | $142.6K | $35.15M |
| OMNI | Omni Network | $0.2010 | -24.44% | — | $4.4K | $126.59M |
| BASECAT | BASECAT | $0.0196 | -16.52% | — | $571.3K | — |
| KMNO | KMNO | $0.0259 | -14.78% | — | $244.3K | — |
| TRIA | TRIA | $0.005286 | -14.27% | — | $318.8K | — |
| USELESS | USELESS | $0.0596 | -13.92% | — | $2.10M | — |
| NCT | PolySwarm | $0.0130 | -13.90% | — | $342.6K | $47.07M |
| DRB | DRB | $0.000161 | -13.17% | — | $827.5K | — |
| SWELL | Swell | $0.000750 | -12.79% | — | $604.1K | $71.13M |
| ACS | Access Protocol | $0.000148 | -12.49% | — | $68.1K | $68.74M |
| BEAM | BEAM | $0.001586 | -12.23% | — | $140.3K | — |
| BLZ | Bluzelle | $0.009450 | -11.93% | — | $173.4K | $69.68M |
| TIME | chrono.tech | $2.35 | -11.32% | — | $154.0K | $16.98M |
| FARTCOIN | FARTCOIN | $0.1942 | -11.14% | — | $4.05M | — |
| GIGA | Gigachad | $0.002666 | -11.12% | — | $346.0K | $661.15M |
| VVV | VVV | $16.38 | -11.04% | — | $5.61M | — |
| OPG | OPG | $0.0851 | -10.85% | — | $191.6K | — |
| TRU | TrueFi | $0.002500 | -10.71% | — | $290.9K | $151.32M |
| BOBBOB | BOBBOB | $0.004370 | -10.63% | — | $137.1K | — |
| FIS | Stafi | $0.002037 | -10.58% | — | $71.7K | $73.87M |
| DIEM | DIEM | $1,518 | -10.57% | — | $25.1K | — |
| SPX | SPX | $0.5287 | -10.42% | — | $901.7K | — |
| ARX | ARX | $0.1199 | -10.12% | — | $190.1K | — |
| NEON | Neon | $0.0138 | -9.86% | — | $95.5K | $88.66M |
| ALIGN | ALIGN | $0.0114 | -9.74% | — | $705.9K | — |
| LIGHTER | LIGHTER | $3.38 | -9.72% | — | $6.13M | — |
| BICO | Biconomy | $0.0229 | -9.70% | — | $3.64M | $344.81M |
| MATH | MATH | $0.0233 | -9.34% | — | $40.1K | $58.99M |
| CFG | CFG | $0.1226 | -9.05% | — | $519.6K | — |
| PRL | PRL | $0.1844 | -9.03% | — | $80.5K | — |
| A8 | Ancient8 | $0.004782 | -8.95% | — | $47.2K | $78.96M |
| C98 | Coin98 | $0.0145 | -8.81% | — | $9.3K | $183.45M |
| THQ | THQ | $0.0109 | -8.81% | — | $46.3K | — |
| AIOZ | AIOZ Network | $0.0565 | -8.64% | — | $292.1K | $1.30B |
| DOGINME | DOGINME | $0.000079 | -8.48% | — | $44.5K | — |
| FIGHT | FIGHT | $0.003680 | -8.46% | — | $20.6K | — |
| WLD | WLD | $0.3796 | -8.46% | — | $2.78M | — |
| MOG | Mog Coin | $1.1e-7 | -8.33% | — | $54.3K | $1.17B |
| LCX | LCX | $0.0246 | -8.21% | — | $134.7K | $259.58M |
| BCH | Bitcoin Cash | $248.08 | -8.18% | — | $3.71M | $10.59B |
| FOX | ShapeShift FOX | $0.005060 | -8.17% | — | $70.0K | $47.35M |
| STRK | Starknet | $0.0246 | -8.09% | — | $523.7K | $1.42B |
| CRO | Cronos | $0.0568 | -8.00% | — | $868.3K | $4.78B |
| FET | Artificial Superintelligence Alliance | $0.1521 | -7.98% | — | $2.64M | $4.59B |
| MPLX | MPLX | $0.0319 | -7.97% | — | $106.9K | — |
| WIF | dogwifhat | $0.2036 | -7.56% | — | $2.31M | $2.79B |
| CVX | Convex Finance | $2.27 | -7.46% | — | $530.2K | $491.35M |
| COMP | Compound | $18.14 | -7.35% | — | $365.0K | $940.26M |
| JASMY | JasmyCoin | $0.004540 | -7.35% | — | $900.4K | $2.16B |
| MORPHO | MORPHO | $2.41 | -7.27% | — | $1.62M | — |
| ME | Magic Eden | $0.0602 | -7.24% | — | $151.2K | $497.70M |
| ATH | ATH | $0.004660 | -7.17% | — | $413.9K | — |
| MOODENG | Moo Deng | $0.0418 | -7.04% | — | $151.9K | $364.30M |
| ZAMA | ZAMA | $0.0505 | -7.00% | — | $180.8K | — |
| CHECK | CHECK | $0.0141 | -6.97% | — | $67.8K | — |
| COSMOSDYDX | COSMOSDYDX | $0.1099 | -6.94% | — | $19.2K | — |
| SUKU | SUKU | $0.004722 | -6.94% | — | $60.4K | $37.79M |
| AURORA | Aurora | $0.0163 | -6.86% | — | $22.4K | $143.98M |
| JTO | Jito | $0.4823 | -6.86% | — | $1.50M | $986.12M |
| ILV | Illuvium | $2.99 | -6.85% | — | $44.3K | $394.71M |
| OP | Optimism | $0.0899 | -6.82% | — | $2.42M | $3.14B |
| SAND | The Sandbox | $0.0387 | -6.75% | — | $186.8K | $1.79B |
| TROLL | TROLL | $0.0501 | -6.71% | — | $370.5K | — |
| MEZO | MEZO | $0.006687 | -6.70% | — | $91.6K | — |
| SNX | Synthetix Network | $0.2122 | -6.68% | — | $100.1K | $976.34M |
| STORJ | Storj | $0.0374 | -6.67% | — | $202.2K | $82.08M |
| ZEN | Horizen | $4.92 | -6.67% | — | $202.3K | $234.00M |
| ONDO | Ondo | $0.3537 | -6.63% | — | $6.37M | $2.65B |
| AERO | Aerodrome Finance | $0.4894 | -6.62% | — | $4.52M | $1.44B |
| POPCAT | Popcat | $0.0541 | -6.56% | — | $124.3K | $1.10B |
| ZK | ZKsync | $0.008130 | -6.55% | — | $86.0K | $830.76M |
| DEGEN | Degen (Base) | $0.001000 | -6.54% | — | $23.2K | $261.31M |
| GODS | Gods Unchained | $0.0230 | -6.54% | — | $69.9K | $82.26M |
| PUMP | PUMP | $0.004593 | -6.53% | — | $12.70M | — |
| KTA | KTA | $0.0719 | -6.50% | — | $309.2K | — |
| METIS | Metis | $2.67 | -6.32% | — | $36.9K | $337.56M |
| GRVT | GRVT | $0.1633 | -6.31% | — | $705.4K | — |
| ETHFI | Ether.fi | $0.5350 | -6.30% | — | $488.8K | $560.53M |
| INJ | Injective | $5.16 | -6.27% | — | $1.44M | $2.71B |
| ZRO | LayerZero | $1.10 | -6.27% | — | $1.37M | $740.44M |
| IO | io.net | $0.1309 | -6.24% | — | $293.0K | $521.12M |
| L3 | L3 | $0.004060 | -6.24% | — | $62.5K | — |
| GRT | The Graph | $0.0167 | -6.23% | — | $560.9K | $2.67B |
| TOSHI | Toshi | $0.000123 | -6.22% | — | $517.9K | $97.90M |
| RENDER | Render | $1.45 | -6.19% | — | $1.34M | $4.72B |
| PEPE | Pepe | $0.0000037 | -6.14% | — | $1.95M | $9.97B |
| CRV | Curve DAO | $0.3050 | -6.12% | — | $1.14M | $1.38B |
| GTC | Gitcoin | $0.0832 | -6.09% | — | $65.2K | $57.13M |
| XCN | Onyxcoin | $0.003382 | -6.08% | — | $423.9K | $80.15M |
| VIRTUAL | VIRTUAL | $0.6891 | -6.07% | — | $612.6K | — |
| XPL | XPL | $0.0840 | -6.06% | — | $1.67M | — |
| JUPITER | JUPITER | $0.2208 | -6.04% | — | $875.7K | — |
| SYRUP | SYRUP | $0.1765 | -6.02% | — | $665.2K | — |
| FIDA | Solana Name Service | $0.0189 | -5.97% | — | $42.5K | $319.32M |
| SKR | SKR | $0.009078 | -5.97% | — | $2.31M | — |
| LSETH | Liquid Staked ETH | $2,712 | -5.95% | — | $192.6K | $414.39M |
| FIL | Filecoin | $0.6805 | -5.94% | — | $2.18M | $4.01B |
| FLOCK | FLOCK | $0.0319 | -5.93% | — | $213.3K | — |
| META | META | $6.23 | -5.92% | — | $34.1K | — |
Frequently asked questions
- How often does this update?
- In real time. Prices and percent changes stream live on the client roughly once per second from Binance, and the underlying ranking is rebuilt from the latest market data continuously through the day — so both the figures and the order track the market as it moves.
- Which coins are eligible?
- Actively traded coins in our market universe, enriched with Coingecko market-cap and supply data. Coins without a recent price or a prior reference price are skipped.